Beverages and Drinks

| 2 ltr. Pop | $3.89 | ||
| 355 ml. Can of Pop | $1.85 | ||
| 591 ml. Can of Pop | $2.89 | ||
| Water | $2.45 | ||
| Juice | $2.89 | ||
| Vitamin Water | $2.89 | ||
| Milk | $2.65 | ||
| Chocolate Milk | $2.89 | ||
| Energy Drink | $3.99 | ||
| Beverage price includes .10 cent deposit | |||

| 2 ltr. Pop | $3.89 | ||
| 355 ml. Can of Pop | $1.85 | ||
| 591 ml. Can of Pop | $2.89 | ||
| Water | $2.45 | ||
| Juice | $2.89 | ||
| Vitamin Water | $2.89 | ||
| Milk | $2.65 | ||
| Chocolate Milk | $2.89 | ||
| Energy Drink | $3.99 | ||
| Beverage price includes .10 cent deposit | |||
